California Licensed and Certified Healthcare Facilities
1575 Bishop St, San Luis Obispo, CA 93401-4633
Overview
San Luis Transitional Care is licensed by California Department of Real Estate (DRE). The facility type is skilled nursing facility. The business address is 1575 Bishop St, San Luis Obispo, CA 93401-4633.
Facility Information
Facility ID | 050000964 Electronic Licensing Management System (ELMS) for California Department of Public Health, Center of Healthcare Quality, Licensing and Certification Program |
ASPEN Facility ID | CA050000964 Federal Automated Survey Process Environment (ASPEN) System |
OSHPD ID | 206404041 Office of Statewide Health Planning and Development (OSHPD) |
NPI | 1497921936 National Provider Identifier (NPI) by Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard |
Facility Name | SAN LUIS TRANSITIONAL CARE |
Address | 1575 Bishop St San Luis Obispo 93401-4633 |
County | SAN LUIS OBISPO (500) (FIPS: 06079) |
District Name | VENTURA (05) |
CCLHO Name | SAN LUIS OBISPO (40) California Conference of Local Health Officers (CCLHO) - one of the 61 legally appointed city and county physician Health Officers in California |
Facility Status | OPEN |
Licensed Certified | LICENSED AND CERTIFIED whether applied for state licensing or federal certification |
T18 19 | T18 OR T18/19 T18 = Medicare; T18/19 = Medicare/Medi-Cal ; T19 = Medi-Cal |
Facility Type | SKILLED NURSING FACILITY Facility type can be deemed by an Accreditation Organization: No Facility type can be certified by the Center for Medicare and Medicaid Services (CMS): Yes (SNF) |
Deemed by Accrediting Organization | No |
CMS CCN | 555592 Centers for Medicare & Medicaid Services (CMS) Certification Number (CCN) |
CMS Participation Date | 1994-03-31 |
CMS Approval Date | 2019-12-04 |
License Number | 050000548 |
Business Name | COMPASS HEALTH, INC. |
License Status | ACTIVE |
Initial License Date | 1999-08-01 |
License Effective Date | 2021-06-13 |
License Expiration Date | 2022-06-12 |
Entity Type | PROFIT CORP |
Long Term Care | LTC |
Capacity | 23 |
Facility Onsite Services | OCCUPATIONAL THERAPY (2005-02-24) PHYSICAL THERAPY (2005-02-24) |
Facility Administrator
Contact Fax | (805) 597-8610 |
Contact Telephone | (805) 545-7575 |
Main Facility Information
Main Facility | Yes |
Facility Relationship Type | PARENT |
Facilities with the same name
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
Danish Care Center · Compass Health, Inc. | Skilled Nursing Facility | 10805 El Camino Real, Atascadero, CA 93422-8868 | Pickens, Marissa A |
Arroyo Grande Care Center · Compass Health, Inc. | Skilled Nursing Facility | 1212 Farroll Ave, Arroyo Grande, CA 93420-3718 | Carder, Harold |
Mission View Health Center · Compass Health, Inc. | Skilled Nursing Facility | 1425 Woodside Dr, San Luis Obispo, CA 93401-5936 | Doria, Jack |
San Luis Post Acute Center · Compass Health, Inc. | Skilled Nursing Facility | 3033 Augusta St, San Luis Obispo, CA 93401-5820 | Bramwell, Adam T |
Bayside Care Center · Compass Health, Inc. | Skilled Nursing Facility | 1405 Teresa Dr, Morro Bay, CA 93442-2458 | Lindsey, Linda |
Location Information
Street Address | 1575 BISHOP ST |
City | SAN LUIS OBISPO |
State | CA |
Zip Code | 93401-4633 |
Facilities in nearby locations
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
San Luis Obispo Surgery Center · Surgery Center of San Luis Obispo | Surgical Clinic | 1304 Ella St, San Luis Obispo, CA 93401-4167 | |
Community Health Centers Mobile Dental · Community Health Centers of The Central Coast, Inc. | Primary Care Clinic | 1551 Bishop St, San Luis Obispo, CA 93401-4635 | Castle, Ronald E |
Community Health Centers San Luis Obispo II · Community Health Centers of The Central Coast, Inc. | Primary Care Clinic | 1551 Bishop St, San Luis Obispo, CA 93401-4635 | Castle, Ronald E |
Central Coast Gastroenterology - San Luis Obispo · Pacific Central Coast Health Centers | Primary Care Clinic | 1551 Bishop St, San Luis Obispo, CA 93401-4661 | |
Medical Clinic At Ella · Pacific Central Coast Health Centers | Primary Care Clinic | 1304 Ella Street, San Luis Obispo, CA 93401 | Digirolamo, Rebecca M |
French Hospital Medical Center · Dignity Community Care | General Acute Care Hospital | 1911 Johnson Ave, San Luis Obispo, CA 93401-4131 | Iftiniuk, Alan |
Community Health Centers Womens Health · Community Health Centers of The Central Coast, Inc. | Primary Care Clinic | 1551 Bishop St, San Luis Obispo, CA 93401-4661 | Castle, Ronald E |
Central Coast Gastroenterology - San Luis Obispo II | Primary Care Clinic | 1551 Bishop St, San Luis Obispo, CA 93401-4665 |
Facilities in the same zip code
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
Medical Clinic At Peach - North · Pacific Central Coast Health Centers | Primary Care Clinic | 1250 Peach St, San Luis Obispo, CA 93401-2837 | |
Edna Valley Health Center · Pacific Central Coast Health Centers | Primary Care Clinic | 4460 Broad St, San Luis Obispo, CA 93401 | |
Dignity Health Perinatal Center-San Luis Obispo · Pacific Central Coast Health Centers | Primary Care Clinic | 1941 Johnson Ave, San Luis Obispo, CA 93401 | |
Medical Clinic At Peach · Pacific Central Coast Health Centers | Primary Care Clinic | 1250 Peach Street, San Luis Obispo, CA 93401-2837 | Penny, Linda |
San Luis Obispo Dialysis · Total Renal Care, Inc. | Chronic Dialysis Clinic | 1043 Marsh St, San Luis Obispo, CA 93401-3629 | Martinez, Charlene |
Planned Parenthood of San Luis Obispo County · Planned Parenthood California Central Coast | Primary Care Clinic | 743 Pismo St, San Luis Obispo, CA 93401-3921 | Robles, Yolanda |
French Hospital Medical Center · Dignity Community Care | General Acute Care Hospital | 1911 Johnson Ave, San Luis Obispo, CA 93401-4131 | Iftiniuk, Alan |
Guardian Angel Home Care of San Luis Obispo, LLC | Home Health Agency | 1428 Phillips Ln, San Luis Obispo, CA 93401-2571 | Freilino, Susan |
Medical Clinic At Ella · Pacific Central Coast Health Centers | Primary Care Clinic | 1304 Ella Street, San Luis Obispo, CA 93401 | Digirolamo, Rebecca M |
Medical Clinic At Higuera · Pacific Central Coast Health Centers | Primary Care Clinic | 1555 Higuera St, San Luis Obispo, CA 93401-2917 | |
Find all facilities in the same zip code |
Similar Entities
Facilities with similar names
Facility Name | Facility Type | Address | Facility Administrator |
---|---|---|---|
Compass Home Health | Home Health Agency | 5658 Sepulveda Blvd, Van Nuys, CA 91411-2915 | Reyes, Angelito |
Skilled Nursing Facility | 1652 Mono Avenue, San Leandro, CA 94578-2020 | Smith, Jeffrey | |
Dycora Transitional Health - Weber Oaks LLC | Skilled Nursing Facility | 2740 N. California Street, Stockton, CA 95204-5529 | |
Guardian Angel Home Care of San Luis Obispo, LLC | Home Health Agency | 1428 Phillips Ln, San Luis Obispo, CA 93401-2571 | Freilino, Susan |
Providence Little Company of Mary Transitional Care Center | Skilled Nursing Facility | 4320 Maricopa St, Torrance, CA 90503-4314 | Olney, Garry |
La Casa Via Transitional Care Center · Awcy, LLC | Skilled Nursing Facility | 1449 Ygnacio Valley Road, Walnut Creek, CA 94598-2932 | Davis, James |
Sequoia Transitional Care · Sun Villaidence Opco, LLC | Skilled Nursing Facility | 350 N Villa St, Porterville, CA 93257-3211 | Cantwell, Kalan B |
Dycora Transitional Health - Galt LLC | Skilled Nursing Facility | 144 F Street, Galt, CA 95632-1833 | |
Valley Vista Nursing and Transitional Care LLC · Valley Vista Nursing and Transitional Care, LLC | Skilled Nursing Facility | 6120 Vineland Ave, North Hollywood, CA 91606-4914 | Martinez, Jorge A |
Dycora Transitional Health - Quail Lake LLC | Skilled Nursing Facility | 1221 Rosemarie Lane, Stockton, CA 95207-6703 | Treloar, Judy |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Transitional Care Associates, LLC | 1715 37th Place, Vero Beach, FL 32960 | Dalili Curtis | 2012-05-01 |
Transitional Health Services, Inc. | 9300 Shelbyville Road, #1300, Louisville, KY 40222 | C T Corporation System | 1993-09-13 |
Infinity Transitional Care LLC | 387 Cocoa Street, Palm Bay, FL 32909 | Prestige Tax Consulting Inc | 2022-02-09 |
Compass Health Care Management, LLC | 1065 N.E. 125th Street, #409, North Miami, FL 33161 | Steinberg Dawn | 2009-12-09 |
Fortress Transitional Care LLC | 1147 Edgewood Ave S, Suite 2, Jacksonville, FL 32205 | Smith Sandra | 2018-10-22 |
Compass Home Health Care LLC | 16635 Ne 19 Ave, North Miami Beach, FL 33162 | Jeune Valerie | 2005-03-09 |
Beyond Care Transitional Housing LLC | 3810 Nw 7th Ave, Pompano Beach, 33064 | Vazquez Anthony | 2023-10-21 |
Transitional Care Consulting, LLC | 502 West Amherst Circle, Satellite Beach, FL 32937 | Fisher Jo Ann | 2016-11-16 |
Boca Clinic for Women's Transitional Health, LLC | 1601 Clint Moore Road, Suite 178, Boca Raton, FL 33487 | Schlosser Marc | 2008-11-03 |
3p's Transitional Care, Inc | 105 Maid of The Mist Drive, Fern Park, FL 32730 | Pratt Jr Carl | 2016-08-01 |
Improve Information
Do you have more infomration about San Luis Transitional Care? Please fill in the following form.
Dataset Information
This dataset includes 14 thousand and more than 30 types of healthcare facilities licensed and certified by the California Department of Public Health (CDPH), Center for Health Care Quality, Licensing and Certification (L&C) Program. The Electronic Licensing Management System (ELMS) is a CDPH data system created to manage state licensing-related data and enforcement actions. Each facility is registered with facility number, name, address, licenses and certificates, services, etc.