NFL.com | Official Site of the National Football League (2025)

Standings

  • Division
  • Conference
  • League

AMERICAN FOOTBALL CONFERENCE

Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Buffalo Bills xz Bills xz 13 4 0 0.765 525 368 157 8 - 0 - 0 5 - 4 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 4 - 1 - 0 1L 3 - 2 - 0
Miami Dolphins Dolphins 8 9 0 0.471 345 364 -19 5 - 3 - 0 3 - 6 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 1L 3 - 2 - 0
New York Jets Jets 5 12 0 0.294 338 404 -66 3 - 5 - 0 2 - 7 - 0 2 - 4 - 0 0.333 5 - 7 - 0 0.417 0 - 5 - 0 1W 2 - 3 - 0
New England Patriots Patriots 4 13 0 0.235 289 417 -128 2 - 6 - 0 2 - 7 - 0 2 - 4 - 0 0.333 3 - 9 - 0 0.250 1 - 4 - 0 1W 1 - 4 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Baltimore Ravens xz Ravens xz 12 5 0 0.706 518 361 157 6 - 2 - 0 6 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 4 - 1 - 0 4W 4 - 1 - 0
Pittsburgh Steelers xy Steelers xy 10 7 0 0.588 380 347 33 5 - 3 - 0 5 - 4 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 3 - 2 - 0 4L 1 - 4 - 0
Cincinnati Bengals Bengals 9 8 0 0.529 472 434 38 3 - 5 - 0 6 - 3 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 3 - 2 - 0 5W 5 - 0 - 0
Cleveland Browns Browns 3 14 0 0.176 258 435 -177 2 - 6 - 0 1 - 8 - 0 2 - 4 - 0 0.333 3 - 9 - 0 0.250 0 - 5 - 0 6L 0 - 5 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Houston Texans xz Texans xz 10 7 0 0.588 372 372 0 5 - 3 - 0 5 - 4 - 0 5 - 1 - 0 0.833 8 - 4 - 0 0.667 2 - 3 - 0 1W 3 - 2 - 0
Indianapolis Colts Colts 8 9 0 0.471 377 427 -50 5 - 3 - 0 3 - 6 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 1 - 4 - 0 1W 3 - 2 - 0
Jacksonville Jaguars Jaguars 4 13 0 0.235 320 435 -115 3 - 5 - 0 1 - 8 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 0 - 5 - 0 1L 2 - 3 - 0
Tennessee Titans Titans 3 14 0 0.176 311 460 -149 1 - 7 - 0 2 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 0 - 5 - 0 6L 0 - 5 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Kansas City Chiefs xz* Chiefs xz* 15 2 0 0.882 385 326 59 8 - 0 - 0 7 - 2 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 5 - 0 - 0 1L 4 - 1 - 0
Los Angeles Chargers xy Chargers xy 11 6 0 0.647 402 301 101 5 - 3 - 0 6 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 3 - 2 - 0 3W 3 - 2 - 0
Denver Broncos xy Broncos xy 10 7 0 0.588 425 311 114 6 - 2 - 0 4 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 4 - 1 - 0 1W 3 - 2 - 0
Las Vegas Raiders Raiders 4 13 0 0.235 309 434 -125 2 - 6 - 0 2 - 7 - 0 0 - 6 - 0 0.000 3 - 9 - 0 0.250 1 - 4 - 0 1L 2 - 3 - 0
Advertising

NATIONAL FOOTBALL CONFERENCE

Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Philadelphia Eagles xz Eagles xz 14 3 0 0.824 463 303 160 8 - 1 - 0 6 - 2 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 5 - 0 - 0 2W 4 - 1 - 0
Washington Commanders xy Commanders xy 12 5 0 0.706 485 391 94 7 - 2 - 0 5 - 3 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 3 - 2 - 0 5W 5 - 0 - 0
Dallas Cowboys Cowboys 7 10 0 0.412 350 468 -118 2 - 7 - 0 5 - 3 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 2 - 3 - 0 2L 2 - 3 - 0
New York Giants Giants 3 14 0 0.176 273 415 -142 1 - 8 - 0 2 - 6 - 0 0 - 6 - 0 0.000 1 - 11 - 0 0.083 2 - 3 - 0 1L 1 - 4 - 0
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Detroit Lions xz* Lions xz* 15 2 0 0.882 564 342 222 7 - 2 - 0 8 - 0 - 0 6 - 0 - 0 1.000 11 - 1 - 0 0.917 4 - 1 - 0 3W 4 - 1 - 0
Minnesota Vikings xy Vikings xy 14 3 0 0.824 432 332 100 8 - 1 - 0 6 - 2 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 5 - 0 - 0 1L 4 - 1 - 0
Green Bay Packers xy Packers xy 11 6 0 0.647 460 338 122 6 - 3 - 0 5 - 3 - 0 1 - 5 - 0 0.167 6 - 6 - 0 0.500 5 - 0 - 0 2L 2 - 3 - 0
Chicago Bears Bears 5 12 0 0.294 310 370 -60 4 - 5 - 0 1 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 1W 1 - 4 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tampa Bay Buccaneers xz Buccaneers xz 10 7 0 0.588 502 385 117 5 - 4 - 0 5 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 2 - 3 - 0 2W 4 - 1 - 0
Atlanta Falcons Falcons 8 9 0 0.471 389 423 -34 4 - 5 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 1 - 4 - 0 2L 2 - 3 - 0
Carolina Panthers Panthers 5 12 0 0.294 341 534 -193 3 - 6 - 0 2 - 6 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 1 - 4 - 0 1W 2 - 3 - 0
New Orleans Saints Saints 5 12 0 0.294 338 398 -60 3 - 6 - 0 2 - 6 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 1 - 4 - 0 4L 1 - 4 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Los Angeles Rams xz Rams xz 10 7 0 0.588 367 386 -19 5 - 4 - 0 5 - 3 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 4 - 1 - 0 1L 4 - 1 - 0
Seattle Seahawks Seahawks 10 7 0 0.588 375 368 7 3 - 6 - 0 7 - 1 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 4 - 1 - 0 2W 3 - 2 - 0
Arizona Cardinals Cardinals 8 9 0 0.471 400 379 21 6 - 3 - 0 2 - 6 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 4 - 1 - 0 1W 2 - 3 - 0
San Francisco 49ers 49ers 6 11 0 0.353 389 436 -47 4 - 5 - 0 2 - 6 - 0 1 - 5 - 0 0.167 4 - 8 - 0 0.333 2 - 3 - 0 4L 1 - 4 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2025)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6074

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.